 
        Sensommervej 15c | Silkeborg DK-8600 Denmark|http://www.silkeborggolf.dk            
            
            
            
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 13:00 | Partly Cloudy. Cool | 10°C | WNW22km/h | 78% | 7°C | 0% 0.0mm | |
| 16:00 | Sunny. Cool | 9°C | WNW17km/h | 81% | 6°C | 0% 0.0mm | |
| 19:00 | Clear. Cold | 6°C | WNW9km/h | 93% | 4°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Overcast. Cool | 6°C | SSE8km/h | 92% | 6°C | 0% 0.0mm | |
| 10:00 | Overcast. Cool | 8°C | SSE12km/h | 89% | 6°C | 0% 0.0mm | |
| 13:00 | Overcast. Cool | 10°C | SSE16km/h | 82% | 8°C | 0% 0.0mm | |
| 16:00 | Overcast. Cool | 9°C | SSE18km/h | 85% | 6°C | 0% 0.0mm | |
| 19:00 | Chance of Rain. Cool | 9°C | SSE17km/h | 89% | 6°C | 30% 0.9mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Clear. Cool | 7°C | SSE14km/h | 96% | 5°C | 0% 0.0mm | |
| 10:00 | Partly Cloudy. Cool | 11°C | SSE21km/h | 89% | 8°C | 0% 0.0mm | |
| 13:00 | Mostly Cloudy. Cool | 13°C | SSE25km/h | 81% | 11°C | 0% 0.0mm | |
| 16:00 | Chance of Rain. Cool | 12°C | S23km/h | 89% | 9°C | 30% 0.8mm | |
| 19:00 | Chance of Rain. Cool | 11°C | SW17km/h | 97% | 9°C | 80% 8.2mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Mostly Cloudy. Cool | 9°C | SSW18km/h | 95% | 6°C | 0% 0.0mm | |
| 10:00 | Overcast. Cool | 10°C | SSW23km/h | 87% | 7°C | 0% 0.0mm | |
| 13:00 | Overcast. Cool | 11°C | SSW23km/h | 85% | 8°C | 0% 0.0mm | |
| 16:00 | Chance of Rain. Cool | 10°C | SW18km/h | 88% | 8°C | 10% 0.3mm | |
| 19:00 | Mostly Cloudy. Cool | 8°C | SW11km/h | 93% | 6°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Partly Cloudy. Cold | 6°C | SSW12km/h | 92% | 4°C | 0% 0.0mm | |
| 10:00 | Mostly Cloudy. Cool | 9°C | SSW21km/h | 84% | 6°C | 0% 0.0mm | |
| 13:00 | Overcast. Cool | 11°C | SSW28km/h | 79% | 7°C | 0% 0.0mm | |
| 16:00 | Chance of Rain. Cool | 9°C | SSW34km/h | 92% | 6°C | 30% 0.8mm | |
| 19:00 | Chance of Rain. Cool | 11°C | SW30km/h | 96% | 8°C | 30% 1.8mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Overcast. Cool | 13°C | SW27km/h | 93% | 10°C | 0% 0.0mm | |
| 10:00 | Overcast. Cool | 13°C | SW29km/h | 90% | 10°C | 0% 0.0mm | |
| 13:00 | Overcast. Cool | 13°C | SW30km/h | 86% | 11°C | 0% 0.0mm | |
| 16:00 | Overcast. Cool | 13°C | SW29km/h | 88% | 11°C | 0% 0.0mm | |
| 19:00 | Overcast. Cool | 13°C | SW28km/h | 88% | 10°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Overcast. Cool | 10°C | SSW17km/h | 90% | 8°C | 0% 0.0mm | |
| 10:00 | Overcast. Cool | 11°C | S17km/h | 80% | 9°C | 0% 0.0mm | |
| 13:00 | Overcast. Cool | 12°C | S18km/h | 69% | 10°C | 0% 0.0mm | |
| 16:00 | Overcast. Cool | 11°C | SSW18km/h | 71% | 9°C | 0% 0.0mm | |
| 19:00 | Overcast. Cool | 10°C | SSW19km/h | 73% | 8°C | 0% 0.0mm | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network