Gary Player Golf Course and Country Club in North West’s Sun City, is home to the Nedbank Golf Challenge, an annual men's professional golf tournament founded in 1981 and unofficially named Africa’s Major.
The event, which concludes on November 17, teed off early today at the Gary Player Golf Course and Country Club in search for the 39th season champion. The golf course itself was named after golf icon and Grand Slam winner, Gary Player. And they do not call it home of Africa’s Major for nothing.
For starters, the Gary Player Golf Course is one of the world's longest golf courses, stretching to about 7,3152 kilometers – a fact that scars even the best golfers, as nothing is surely off limits.
For many years the Nedbank Golf Challenge was a small-field. But when it became a European Tour event the field size increased and now stands at 72 strong.
It takes a stroke of genius to win the Nedbank Golf Challenge. Take it from the champions:
Winner | Season | Date |
39th | Nov 17, 2019 | |
Lee Westwood | 38th | Nov 11, 2018 |
Branden Grace | 37th | Nov 12 2017 |
Alexander Norén | 36th | Nov 13 2016 |
Marc Leishman | 35th | Dec 06 2015 |
Danny Willett | 34th | Dec 07 2014 |
Thomas Bjørn | 33rd | Dec 08 2013 |
Martin Kaymer | 32nd | Dec 02 2012 |
Lee Westwood | 31st | Dec 04 2011 |
Lee Westwood | 30th | Dec 05 2010 |
Robert Allenby | 29th | 6 Dec 2009 |
Henrik Stenson | 28th | 7 Dec 2008 |
Trevor Immelman | 27th | 2 Dec 2007 |
Jim Furyk | 26th | 3 Dec 2006 |
Jim Furyk | 25th | 4 Dec 2005 |
Retief Goosen | 24th | 5 Dec 2004 |
Sergio García | 23rd | 30 Nov 2003 |
Ernie Els | 22nd | 1 Dec 2002 |
Sergio García | 21st | 2 Dec 2001 |
Ernie Els | 20th | 3 Dec 2000 |
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network