 
         		309 Stathams Way  Warner Robins| Georgia 31088  Houston County		            
            
            
            http://www.landingsgolfclub.com
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 8°C | N7km/h | 71% | 8°C | 0% 0.0mm | |
| 08:00 | Sunny. Cool | 7°C | N6km/h | 73% | 7°C | 0% 0.0mm | |
| 11:00 | Sunny. Cool | 15°C | NNE6km/h | 41% | 15°C | 0% 0.0mm | |
| 14:00 | Sunny. Mild | 20°C | WNW3km/h | 27% | 20°C | 0% 0.0mm | |
| 17:00 | Sunny. Mild | 19°C | SE3km/h | 26% | 19°C | 0% 0.0mm | |
| 20:00 | Clear. Cool | 13°C | N4km/h | 39% | 13°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cool | 9°C | ESE4km/h | 50% | 9°C | 0% 0.0mm | |
| 08:00 | Sunny. Cool | 9°C | SSE5km/h | 59% | 9°C | 0% 0.0mm | |
| 11:00 | Sunny. Mild | 17°C | S4km/h | 46% | 17°C | 0% 0.0mm | |
| 14:00 | Mostly Cloudy. Mild | 21°C | SW10km/h | 31% | 21°C | 0% 0.0mm | |
| 17:00 | Sunny. Mild | 21°C | SW13km/h | 29% | 21°C | 0% 0.0mm | |
| 20:00 | Clear. Cool | 15°C | WNW13km/h | 44% | 14°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 7°C | NNW9km/h | 81% | 7°C | 0% 0.0mm | |
| 08:00 | Sunny. Cool | 6°C | NNW9km/h | 86% | 6°C | 0% 0.0mm | |
| 11:00 | Sunny. Cool | 14°C | NNE12km/h | 59% | 13°C | 0% 0.0mm | |
| 14:00 | Sunny. Mild | 20°C | N10km/h | 36% | 20°C | 0% 0.0mm | |
| 17:00 | Sunny. Mild | 21°C | N9km/h | 33% | 21°C | 0% 0.0mm | |
| 20:00 | Clear. Cool | 14°C | N8km/h | 52% | 14°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 9°C | NNW7km/h | 64% | 9°C | 0% 0.0mm | |
| 08:00 | Sunny. Cool | 8°C | NNW6km/h | 67% | 8°C | 0% 0.0mm | |
| 11:00 | Sunny. Mild | 17°C | E3km/h | 38% | 17°C | 0% 0.0mm | |
| 14:00 | Sunny. Mild | 23°C | SSE5km/h | 23% | 23°C | 0% 0.0mm | |
| 17:00 | Sunny. Mild | 23°C | SSW5km/h | 22% | 23°C | 0% 0.0mm | |
| 20:00 | Clear. Mild | 17°C | SE4km/h | 34% | 17°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 11°C | S6km/h | 76% | 11°C | 0% 0.0mm | |
| 08:00 | Sunny. Cool | 11°C | SW4km/h | 82% | 11°C | 0% 0.0mm | |
| 11:00 | Sunny. Mild | 19°C | SW5km/h | 49% | 19°C | 0% 0.0mm | |
| 14:00 | Sunny. Mild | 24°C | SW9km/h | 31% | 24°C | 0% 0.0mm | |
| 17:00 | Sunny. Mild | 25°C | WSW11km/h | 27% | 25°C | 0% 0.0mm | |
| 20:00 | Clear. Mild | 18°C | W8km/h | 41% | 18°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 13°C | NW9km/h | 58% | 12°C | 0% 0.0mm | |
| 08:00 | Sunny. Cool | 12°C | NNW7km/h | 61% | 12°C | 0% 0.0mm | |
| 11:00 | Sunny. Mild | 20°C | NE8km/h | 43% | 20°C | 0% 0.0mm | |
| 14:00 | Sunny. Mild | 25°C | ENE7km/h | 34% | 25°C | 0% 0.0mm | |
| 17:00 | Sunny. Mild | 25°C | E7km/h | 32% | 25°C | 0% 0.0mm | |
| 20:00 | Clear. Mild | 18°C | E7km/h | 48% | 18°C | 0% 0.0mm | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 12°C | ESE8km/h | 92% | 12°C | 0% 0.0mm | |
| 08:00 | Sunny. Cool | 12°C | SE7km/h | 97% | 12°C | 0% 0.0mm | |
| 11:00 | Sunny. Mild | 20°C | SSE11km/h | 62% | 20°C | 0% 0.0mm | |
| 14:00 | Sunny. Mild | 25°C | S14km/h | 35% | 25°C | 0% 0.0mm | |
| 17:00 | Sunny. Mild | 26°C | SSW15km/h | 36% | 26°C | 0% 0.0mm | |
| 20:00 | Clear. Mild | 20°C | SSW8km/h | 52% | 20°C | 0% 0.0mm | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network