| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 | Chance of Rain. Cold | 48°F | SW25mph | 86% | 39°F | 30% 0.09in | |
| 09:00 | Chance of Rain. Cool | 48°F | W18mph | 88% | 41°F | 30% 0.04in | |
| 12:00 | Chance of Rain. Cool | 48°F | WSW23mph | 83% | 41°F | 10% 0.03in | |
| 15:00 | Chance of Rain. Cold | 46°F | WSW20mph | 80% | 39°F | 10% 0.02in | |
| 18:00 | Clear. Cold | 44°F | SW16mph | 80% | 36°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 | Chance of Rain. Cold | 42°F | WSW15mph | 87% | 34°F | 10% 0.01in | |
| 09:00 | Sunny. Cold | 44°F | WSW15mph | 83% | 37°F | 0% 0.00in | |
| 12:00 | Overcast. Cool | 48°F | WSW18mph | 78% | 41°F | 0% 0.00in | |
| 15:00 | Chance of Rain. Cold | 47°F | WSW19mph | 79% | 39°F | 10% 0.01in | |
| 18:00 | Mostly Cloudy. Cold | 46°F | WSW18mph | 87% | 39°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 | Chance of Rain. Cool | 53°F | SW30mph | 95% | 46°F | 30% 0.09in | |
| 09:00 | Chance of Rain. Cool | 53°F | SW27mph | 95% | 46°F | 60% 0.21in | |
| 12:00 | Chance of Rain. Cool | 54°F | SW26mph | 95% | 48°F | 60% 0.15in | |
| 15:00 | Chance of Rain. Cool | 54°F | SW26mph | 95% | 48°F | 60% 0.11in | |
| 18:00 | Chance of Rain. Cool | 53°F | SSW25mph | 95% | 46°F | 60% 0.14in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 | Chance of Rain. Cool | 54°F | SSW21mph | 93% | 48°F | 60% 0.17in | |
| 09:00 | Chance of Rain. Cool | 54°F | SSW21mph | 94% | 48°F | 30% 0.08in | |
| 12:00 | Chance of Rain. Cool | 53°F | S15mph | 95% | 48°F | 10% 0.02in | |
| 15:00 | Chance of Rain. Cool | 53°F | S10mph | 96% | 50°F | 10% 0.01in | |
| 18:00 | Chance of Rain. Cool | 53°F | SE13mph | 96% | 48°F | 30% 0.04in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 | Overcast. Cool | 53°F | SSE9mph | 96% | 50°F | 0% 0.00in | |
| 09:00 | Chance of Rain. Cool | 53°F | SSE9mph | 96% | 50°F | 10% 0.02in | |
| 12:00 | Chance of Rain. Cool | 54°F | S11mph | 92% | 50°F | 30% 0.07in | |
| 15:00 | Chance of Rain. Cool | 53°F | SSW15mph | 89% | 48°F | 30% 0.06in | |
| 18:00 | Chance of Rain. Cool | 50°F | S17mph | 89% | 45°F | 30% 0.05in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 | Clear. Cold | 44°F | WSW21mph | 87% | 36°F | 0% 0.00in | |
| 09:00 | Sunny. Cold | 46°F | WSW19mph | 82% | 37°F | 0% 0.00in | |
| 12:00 | Chance of Rain. Cool | 50°F | SW20mph | 77% | 43°F | 10% 0.01in | |
| 15:00 | Chance of Rain. Cool | 50°F | SSW18mph | 83% | 43°F | 10% 0.01in | |
| 18:00 | Overcast. Cool | 51°F | SSW17mph | 89% | 45°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 | Chance of Rain. Cool | 54°F | SSW21mph | 93% | 48°F | 60% 0.23in | |
| 09:00 | Chance of Rain. Cool | 54°F | SSW21mph | 93% | 48°F | 60% 0.16in | |
| 12:00 | Chance of Rain. Cool | 54°F | SSW19mph | 95% | 50°F | 30% 0.06in | |
| 15:00 | Chance of Rain. Cool | 54°F | SSW19mph | 86% | 48°F | 30% 0.03in | |
| 18:00 | Chance of Rain. Cool | 51°F | SSW21mph | 89% | 45°F | 10% 0.02in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network