 
         		13917 S Park Dr  Magalia| California 95954  Butte County		            
            | (530) 873-1111		|
            
            
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 11:00 | Mostly Cloudy. Mild | 69°F | SW4mph | 26% | 70°F | 0% 0.00in | |
| 14:00 | Overcast. Mild | 74°F | WSW5mph | 23% | 73°F | 0% 0.00in | |
| 17:00 | Overcast. Mild | 70°F | W3mph | 33% | 70°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 59°F | NE4mph | 42% | 59°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cool | 54°F | ENE3mph | 40% | 54°F | 0% 0.00in | |
| 08:00 | Sunny. Cool | 53°F | NE4mph | 42% | 54°F | 0% 0.00in | |
| 11:00 | Sunny. Mild | 68°F | SSW4mph | 27% | 68°F | 0% 0.00in | |
| 14:00 | Sunny. Mild | 73°F | SW4mph | 24% | 73°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 69°F | SW2mph | 31% | 70°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 57°F | ENE4mph | 43% | 57°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 54°F | NE3mph | 45% | 54°F | 0% 0.00in | |
| 08:00 | Sunny. Cool | 54°F | ENE3mph | 49% | 54°F | 0% 0.00in | |
| 11:00 | Sunny. Mild | 68°F | SW4mph | 32% | 68°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Mild | 73°F | SW5mph | 29% | 73°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 69°F | SSW3mph | 36% | 70°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 57°F | ENE4mph | 52% | 57°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 52°F | E3mph | 64% | 52°F | 0% 0.00in | |
| 08:00 | Sunny. Cool | 51°F | E3mph | 69% | 50°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Mild | 63°F | S6mph | 38% | 63°F | 0% 0.00in | |
| 14:00 | Overcast. Mild | 65°F | SSW7mph | 33% | 64°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Mild | 62°F | S6mph | 34% | 63°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 55°F | ESE5mph | 42% | 55°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cool | 52°F | ESE3mph | 52% | 52°F | 0% 0.00in | |
| 08:00 | Chance of Rain. Cool | 51°F | ESE2mph | 64% | 52°F | 10% 0.01in | |
| 11:00 | Overcast. Cool | 54°F | SE3mph | 73% | 54°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 56°F | SSE4mph | 71% | 55°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 55°F | SSE4mph | 74% | 55°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 54°F | SE5mph | 79% | 54°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Chance of Rain. Cool | 53°F | S15mph | 80% | 48°F | 10% 0.02in | |
| 08:00 | Chance of Rain. Cool | 51°F | SSE16mph | 88% | 46°F | 60% 0.21in | |
| 11:00 | Chance of Rain. Cool | 51°F | SSE16mph | 93% | 46°F | 80% 0.47in | |
| 14:00 | Chance of Rain. Cool | 51°F | S14mph | 95% | 46°F | 60% 0.26in | |
| 17:00 | Chance of Rain. Cool | 51°F | SSW13mph | 94% | 46°F | 60% 0.12in | |
| 20:00 | Chance of Rain. Cool | 51°F | SSW12mph | 95% | 46°F | 30% 0.06in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Chance of Rain. Cool | 48°F | S5mph | 96% | 48°F | 10% 0.01in | |
| 08:00 | Mostly Cloudy. Cool | 48°F | S2mph | 94% | 48°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 54°F | S3mph | 79% | 54°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 60°F | SSW5mph | 58% | 59°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 57°F | SW3mph | 67% | 57°F | 0% 0.00in | |
| 20:00 | Mostly Cloudy. Cool | 51°F | ESE3mph | 83% | 50°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network