 
         		4515 Park Entrada  Calabasas| California 91302  Los Angeles County		            
            | (818) 222-8111| (818) 222-3222 		|
            
            http://www.calabasasgolf.com
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 11:00 | Sunny. Mild | 69°F | SSE6mph | 59% | 70°F | 0% 0.00in | |
| 14:00 | Sunny. Mild | 72°F | S7mph | 54% | 72°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Mild | 69°F | SW4mph | 63% | 68°F | 0% 0.00in | |
| 20:00 | Clear. Mild | 64°F | WSW3mph | 71% | 64°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Mild | 62°F | WSW3mph | 68% | 63°F | 0% 0.00in | |
| 08:00 | Sunny. Mild | 64°F | WNW3mph | 64% | 64°F | 0% 0.00in | |
| 11:00 | Sunny. Mild | 71°F | SSW4mph | 51% | 72°F | 0% 0.00in | |
| 14:00 | Sunny. Mild | 73°F | SW6mph | 49% | 73°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 71°F | SW7mph | 57% | 70°F | 0% 0.00in | |
| 20:00 | Clear. Mild | 66°F | S4mph | 64% | 66°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Mild | 64°F | SSE4mph | 62% | 64°F | 0% 0.00in | |
| 08:00 | Sunny. Mild | 65°F | ESE5mph | 58% | 64°F | 0% 0.00in | |
| 11:00 | Sunny. Mild | 72°F | SW4mph | 47% | 72°F | 0% 0.00in | |
| 14:00 | Sunny. Mild | 72°F | SW8mph | 52% | 72°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 70°F | SW5mph | 53% | 70°F | 0% 0.00in | |
| 20:00 | Overcast. Mild | 66°F | SW4mph | 62% | 66°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Mild | 62°F | WSW3mph | 67% | 63°F | 0% 0.00in | |
| 08:00 | Sunny. Mild | 63°F | E3mph | 63% | 63°F | 0% 0.00in | |
| 11:00 | Sunny. Mild | 70°F | S5mph | 50% | 70°F | 0% 0.00in | |
| 14:00 | Sunny. Mild | 71°F | SW7mph | 49% | 70°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 68°F | SW6mph | 54% | 68°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Mild | 63°F | SW4mph | 64% | 63°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Mild | 61°F | NNE1mph | 67% | 61°F | 0% 0.00in | |
| 08:00 | Sunny. Mild | 61°F | E2mph | 66% | 61°F | 0% 0.00in | |
| 11:00 | Sunny. Mild | 68°F | SE5mph | 51% | 68°F | 0% 0.00in | |
| 14:00 | Sunny. Mild | 70°F | SSW7mph | 48% | 70°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 67°F | SW6mph | 55% | 68°F | 0% 0.00in | |
| 20:00 | Clear. Mild | 63°F | WSW3mph | 65% | 63°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 60°F | WNW1mph | 68% | 59°F | 0% 0.00in | |
| 08:00 | Sunny. Mild | 61°F | NNE2mph | 65% | 61°F | 0% 0.00in | |
| 11:00 | Sunny. Mild | 68°F | SSE4mph | 49% | 68°F | 0% 0.00in | |
| 14:00 | Sunny. Mild | 69°F | SW9mph | 47% | 68°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 67°F | WSW9mph | 54% | 66°F | 0% 0.00in | |
| 20:00 | Clear. Mild | 63°F | WNW5mph | 65% | 63°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cool | 60°F | ENE4mph | 71% | 59°F | 0% 0.00in | |
| 08:00 | Overcast. Mild | 61°F | ENE4mph | 69% | 61°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Mild | 67°F | SSE4mph | 56% | 68°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Mild | 69°F | SW6mph | 53% | 70°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 68°F | SW6mph | 59% | 68°F | 0% 0.00in | |
| 20:00 | Clear. Mild | 63°F | SSE6mph | 70% | 63°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network